
This section gives an indication of population densities in the Towamba valley in the latter half of the 1800's and early into the 1900's. From the first selection of land by J.Walker Jnr., clearing and selecting by settlers gradually increased the valley's population.
Population numbers and some place names have changed dramatically over the century.
(All spelling in these articles are as in
the original document.)
IN THE BEGINNING.......
Claims to Leases of Crown Land
Colonial Secretary's Office,
Sydney, 30th September, 1848
'Sydney Morning Herald' No date. [Perkins
Papers]:
Claims to leases of Crown Lands beyond the
settled districts are published under the
name of Deas Thomson and calls for objections,
if any, to be lodged…
72: Imlay, George, Bega (20,000 acres)
73: Imlay, Peter, Cobargo (400 acres)
74: Imlay, Peter, Murrah (1,000 acres)
75: Imlay, Peter, Double Creek (10,000 acres)
143: Walker, William, Kameruka
145: Walker, William, Yacklama (50, 760 acres
146: Walker, William, Tuambo (35, 200 acres)
(Tuambo probably Towamba)
Maneroo District
No. 143
Walker. William
Name of run - Kameraka
Estimated Area - 192,640 Acres
Estimated Grazing Capabilities - 6,400 Cattle,
20,000 Sheep
Northern boundary, commencing at the north-east
point of the Bega river, where the Government
reserve of 3 miles from the sea coast strikes
that river, thence along the south side of
the said river until it is joined by the
Benbooka River; thence south along the Benbooka
River 2½ miles to the Bomlara old
hut creek; thence crossing the river in a
north-west direction to Bombara old hut and
yard; thence in a similar direction along
a dividing range to the north-east point
of Numbugga fence, about 6 miles; thence
along the north side of the said fence 3
miles to base of the Maneroo dividing range;
western boundary, commencing at the north-west
point of the Numbugga fence running south
along the base of the Maneroo dividing range,
round the base of the Benbooka Peak; thence
north-west until it joins the road going
up Nimitybelle Mountain from Benbooka; thence
south round the base of the Maneroo dividing
range to the road going from Tantawangala
to Hibberd's Inn; southern boundary, from
the road going from Tantawangala to Hibberd's
as above, continuing in an east direction
round the base of a branch of the said Maneroo
dividing range past Woolumba Peak 2 miles
or thereabouts to the west side of the sea
coast range; eastern boundary, along the
west side, commencing from the south-east
point of the southern boundary as above,
in a northerly direction along the base of
the sea coast range, until it reaches the
Government reserved line of 3 miles from
the sea; thence north to the north-east point
of the north boundary as above described;
on the north boundary Mr. P. Imlay and Mr.
McPhee are the occupants. The Maneroo range
is the boundary on the south and west side,
and the sea coast range on the east side.
No. 144
Walker. William
Name of Run - Stockyard
Estimated Area - 12,800 Acres
Estimated Grazing Capabilities - 3,000 Sheep
Northern boundary, commencing at a point
about 2 miles north of the Stockyard old
hut or Mataganah running in an easterly direction
about 4 miles to the ranges; western boundary
commencing at the north-west point of the
above northern boundary running south-westerly
and parallel with the Mataganah River for
a distance of about 4 miles; southern boundary
commencing at the south-west point of the
above western boundary running easterly crossing
the Mataganah River at a place where the
road crosses from Mataganah or the stockyard
to Yaclama; thence continuing easterly across
the Honysuckle Flat Creek, and thence easterly
for about 2 miles to the ranges eastern boundary
commencing at the south-east point of the
above south boundary, running north crossing
the road from Panbula to the stockyard or
Mataganah, to the north-east point of the
north boundary as above described Mr. Benjamin
Boyd, trespassing; on the north portion of
the above run. No other near neighbours the
boundaries being high mountains.
No. 145
Walker. William
Name of Run - Yacklama
Estimated Area - 5,760 Acres
Estimated Grazing Capabilities - 14,000 Sheep
Northern boundary commencing at the S.W.
point of the south boundary of the stockyard,
or Mataganah run, running E. along the said
south boundary for a distance of about 4
miles; western boundary commencing at the
N.W. point of the N. Boundary as above, running
S.W. parallel with the Mataganah River, until
the said line strikes the Towamba river,
about 2 miles about the junction of the Mataganah
and Towamba rivers; southern boundary commencing
at the S. W. point of the W. boundary , running
S.E. about 5 miles along the N. side of the
Towamba River; eastern boundary commencing
at the S.E. point of the S. boundary, run
N.E. along and parallel with the Mataganah
River until it strikes the N.E. point of
the N. boundary on the N. is the Stockyard
Run; on the W. Mr. Hibberd and Mr. Boyd's
purchased land at Yacklama; on the south
Mr. Hibberd; on the E. mountain ranges.
No. 146
Walker. William, Junior.
Name of run - Tuamba.
Estimated area - 35,200 acres.
Estimated Grazing Capabilities - 1,000 Cattle,
2,000 Sheep
Northern boundary commencing on the Tuamba
River 2 miles or thereabouts, from Puricat
Hut, running in an east direction about 4
miles toward the Jingerry Mountains, and
from the same point on the Tuamba River in
a west direction, until it runs into the
Wag Wag ranges. Western boundary commencing
at the north-west point of the above; north
boundary running south nearly parallel with
the Tuamba River, until its junction with
the Wag Wag Creek, continuing along the south
branch crossing the road from Towamba, to
Mr. Lett's to rise of the said branch in
the Wag Wag Mountains; thence south about
2 miles across the said mountains to the
Puricat Creek, crossing that creek about
3 miles above the Puricat Old Hut, continuing
south about 2 miles until joining the ranges.
Southern boundary commencing at the south-west
point of the above west boundary, running
east round the base of the ranges to the
foot of Mount Imlay; thence down both sides
of the Towamba River for 6 miles or thereabouts;
eastern boundary commencing at the S. E.
point of the above south boundary running
in a north-west direction, along the base
of the ranges to the Jingerry Mountain, until
joining the north-east point of the north
boundary. N.B. - a large portion of the above
ascribed run, is extremely mountainous and
scrubby, and unavailable. Mr. Hibberd occupies
the adjacent lands to the north divided by
high ranges and Mr. Lett westward; mountains
are on south and east sides.
![]() |
![]() |
![]() |
![]() |
Extract from: New South Wales Gazetteer and Road Guide
compiled by Robt. P. Whitworth. 1866
STURT (Co. Auckland), is a small agricultural
village on the Towamba River, lying about
10 miles W. of Eden. Sandstone and tap rock.
Towamba (or Kiah) river (Co. Auckland) is
an important stream, rising in the E. slope
of the S. coast range, opposite Cathcart,
and flowing in a E.S.E. direction into the
S. arm of Twofold Bay, after a tortuous course
of 40 miles through fine pastoral, and, to
some extent, agricultural country. The township
of Boyd stands near this river at its estuary,
and it is fed by the Perica, Wog Wog, Jingo,
and Matagana creeks. It drains, with these
tributaries, an area of about 300 square
miles. The geological formation is granite,
passing into porphyry, and traversed by quartz
dykes.
Extract from:
Geographical Encyclopaedia of New South Wales
by William Hanson. 1892
Counties, Towns, and Villages within the
colony.
Auckland, a county bounded by Beresford and
Wellesley on the W.; the dividing line of
Victoria, S.; the South Pacific Ocean, E.;
and contains 1,167,360 acres. It is about
60 miles in length, and 40 miles in breadth.
The following places are within its boundaries:
Bega - Howe - Pericoe
- Bemboka - Imlay - Puen Buen
- Bimmil - Kameruka - Sturt - Bondi - Kanoonah - Tantawanglo
- Boranda - Kiah - Tathra - Bowinda - Kocoboreeka - Towamba
- Boyd - Mataganah - Victoria
- Brebendowra - Meringo - Waalimma - Brogo - Mogila - Wallagaraugh
- Bronte - Mokoreeka - Wallagat
- Buckle - Morkerwah - Werriberri
- Burragate - Mumbulla - Wolumba
- Candelo Nalbaugh Wolumla
- Cobra - Narrabarba - Wonboyn
Colombo - Nullica - Wyndham
- Coolangubra - Numbugga - Yambulla
- Eden - Nungatta - Yowaka
- Genoa - Ooranook - Yuglamah
- Gnupa - Panbula - Yurammie
- Gooyan
This county is in the extreme S. of the territory,
and adjoins that of Victoria. The rivers
are the Brogo, Bemboka, Bega, Towamba, Panbula,
and Genoa. The Brogo and Bemboka discharge
their waters into the ocean at Tathra, and
the Towamba into Twofold Bay. The mountains
are Nungatta, Finlay, Mumbulla, Nimmitabil,
Tennyson, Buckle, and Carlyle, and Yambulla
and Wolumla Peaks.
![]() |
| 'Dunblane' and 'Janco' homesteads, Burragate 'Dunblane' in background built by Alexander Binnie and 'Janco' in foreground where Granny Binnie lived until she died in 1921. |
Excerpt from: COMMONWEALTH OF AUSTRALIA
STATE OF NEW SOUTH WALES
DIVISION OF EDEN - MONARO 1903
Towamba Polling-Place
Roll of persons entitled to vote under the
Commonwealth Franchise Act of 1902.
| SURNAME | CHRISTIAN NAME | SEX | PLACE | OCCUPATION |
| Arnold | Eva | F | Towamba | domestic duties |
| Arnold | George | M | Towamba | hotelkeeper |
| Arnold | Sarah | F | Towamba | domestic duties |
| Atkins | Stephen | M | Towamba | labourer |
| Beasley | Benjamin | M | Towamba | farmer |
| Beasley | Caroline Mary | F | Towamba | domestic duties |
| Beasley | Florence Sarah Elizabeth | F | Towamba | domestic duties |
| Beasley | George | M | Towamba | carrier |
| Beasley | James | M | Towamba | labourer |
| Beasley | John | M | Towamba | labourer |
| Beasley | Joseph | M | Towamba | labourer |
| Beasley | Maria Margaret | F | Towamba | domestic duties |
| Beasley | Sarah Ann | F | Towamba | domestic duties |
| Bennett | Alfred James | M | Towamba | farmer |
| Bennett | Felix | M | Towamba | farmer |
| Bennett | Martha Mary | F | Towamba | domestic duties |
| Binnie | Albert | M | Towamba | farmer |
| Binnie | Alexander | M | Towamba | farmer |
| Binnie | Andrew | M | Towamba | farmer |
| Binnie | David | M | Janco Creek | dairyman |
| Binnie | Eliza Jane | F | Towamba | domestic duties |
| Binnie | James | M | Janco Creek | dairyman |
| Binnie | Jane Snr. | F | Janco Creek | domestic duties |
| Binnie | Jane Jnr | F | Janco Creek | domestic duties |
| Binnie | Margaret | F | Towamba | domestic duties |
| Binnie | Robert | M | Janco Creek | dairyman |
| Binnie | Sarah | F | Towamba | domestic duties |
| Bollman | Harmann | M | Towamba | farmer |
| Bollman | Rebecca | F | Towamba | domestic duties |
| Brown | Alexander | M | Towamba | blacksmith |
| Brown | Blanch | F | Sturt | domestic duties |
| Brown | Ethel Uginey | F | Towamba | domestic duties |
| Brown | George K. | M | Towamba | labourer |
| Brown | Marion May | F | Towamba | domestic duties |
| Campbell | George Snr. | M | Janco Creek | dairyman |
| Campbell | George Jnr. | M | Janco Creek | dairyman |
| Campion | Margaret | F | Towamba | domestic duties |
| Campion | William Edward | M | Towamba | constable |
| Canty | Annie | F | Towamba | school teacher |
| Chamberlin | Emily Alice | F | Towamba | domestic duties |
| Chamberlin | Stanley | M | Towamba | farmer |
| Chapman | Henry | M | Lyndhurst | dairyman |
| Chigwidden | Margaret Annie | F | Towamba | music teacher |
| Clements | Alice Ann | F | Towamba | domestic duties |
| Clements | Edward | M | Towamba | farmer |
| Clements | Eliza Ann | F | Towamba | domestic duties |
| Clements | Elizabeth Rebecca | F | Towamba | domestic duties |
| Clements | William | M | Towamba | farmer |
| Dauson | Thomas 11 | M | Towamba | labourer |
| De Costa | Alice Sarah Beatrice | F | Towamba | domestic duties |
| De Costa | Crace | F | Lyndhurst | domestic duties |
| De Costa | Henry | M | Janco | labourer |
| De Costa | James | M | Towamba | labourer |
| Dickie | Alice Jean | F | Towamba | domestic duties |
| Dickie | Hannah | F | Towamba | domestic duties |
| Dickie | James Thornborough | M | Towamba | farmer |
| Dickie | John Walker | M | Towamba | labourer |
| Donnelly | James | M | Towamba | farmer |
| Donnelly | Patrick | M | Towamba | labourer |
| Doyle | Dorothy | F | Towamba | domestic duties |
| Doyle | Roger Thomas | M | Towamba | farmer |
| Driscoll | Lucy Emaline | F | Boggy Creek | domestic duties |
| Egan | Kittie | F | Towamba | domestic duties |
| Egan | Maurice | M | Towamba | dairyman |
| Egan | Patrick | M | Towamba | dairyman |
| Elton | Amelia | F | Lyndhurst | domestic duties |
| Geraghty | Patrick Timothy | M | Towamba | labourer |
| Gill | Tessie Jean | F | Towamba | music teacher |
| Greer | Herbert Patrick | M | Towamba | labourer |
| Greer | Isabella Mary | F | Towamba | domestic duties |
| Hartneady | Berth Jane | F | Towamba | domestic duties |
| Hartneady | John | M | Towamba | labourer |
| Hazelgrove | Eliza Jane | F | Towamba | domestic duties |
| Hazelgrove | Robert | M | Towamba | farmer |
| Heavens | Llewellyn | M | Towamba | labourer |
| Higgins | Isabella Ann | F | Towamba | domestic duties |
| Higgins | Mary Ann | F | Towamba | domestic duties |
| Higgins | Robert | M | Towamba | farmer |
| Higgins | William | M | Towamba | labourer |
| Hite | Ada Catherine | F | Towamba | domestic duties |
| Hite | George Henry | M | Towamba | storekeeper |
| Hite | Isabella Mary | F | Towamba | domestic duties |
| Hite | Tom | M | Towamba | storekeeper |
| Hite | Tom Jnr. | M | Towamba | labourer |
| Hyde | Elizabeth | F | Towamba | domestic duties |
| Jess | James | M | Towamba | farmer |
| Jess | Jane | F | Towamba | nurse |
| Jess | Norah | F | Towamba | domestic duties |
| Johnson | Robert Henry | M | Towamba | farmer |
| Johnson | Mary Ann | F | Towamba | domestic duties |
| Jones | Alfred | M | Towamba | mining registrar |
| Jones | Robert | M | Towamba | labourer |
| Keevers | Herbert John | M | Towamba | labourer |
| Keevers | Joseph | M | Towamba | labourer |
| Keevers | Margaret | F | Janco Creek | domestic duties |
| Keevers | William | M | Towamba | dairyman |
| Keevers | Mary Ann | F | Towamba | general servant |
| Kennedy | Annie Helena | F | Towamba | domestic duties |
| Kennedy | Edward Walter | M | Towamba | contractor |
| Kennedy | Elizabeth Logan | F | Towamba | domestic duties |
| Kennedy | Jean Gertrude | F | Towamba | domestic duties |
| Kennedy | Patrick Sylvester | M | Towamba | blacksmith |
| Kennedy | Ophir | M | Towamba | labourer |
| Kennedy | William Francis | M | Towamba | labourer |
| Kennedy | William Francis Jnr. | M | Towamba | dairyman |
| Keys | Isabella Margaret Hills | F | Big Hill | domestic duties |
| Laing | Robert | M | Towamba | labourer |
| Laing | William Snr. | M | Towamba | farmer |
| Lewis | Mary Jane | F | Towamba | domestic duties |
| M'Caffery | Joseph | M | Towamba | dairyman |
| M'Cloy | Patrick | M | Towamba | carrier |
| M'Donald | Ada Florence | F | Towamba | domestic duties |
| M'Donald | Harriet | F | Towamba | domestic duties |
| M'Donald | Isabella Rankin | F | Towamba | domestic duties |
| M'Donald | James | M | Towamba | farmer |
| M'Donald | John | M | Towamba | dairyman |
| M'Grath | Edward | M | Towamba | dairyman |
| M'Grath | Elizabeth | F | Towamba | domestic duties |
| M'Grath | Jane | F | Big Hill | domestic duties |
| M'Keachie | William | M | Janco Creek | factory manager |
| M'Leod | Lucy | F | Towamba | domestic duties |
| Mann | Catherine | F | Towamba | domestic duties |
| Mann | David | M | Towamba | farmer |
| Martin | Elizabeth | F | Towamba | domestic duties |
| Martin | Emma Jemima | F | Towamba | domestic duties |
| Martin | George | M | Towamba | storekeeper |
| Martin | John | M | Towamba | pensioner |
| Medlin | Phillip | M | Towamba | labourer |
| Mitchell | Fanny | F | Towamba | domestic duties |
| Mitchell | Jane | F | Towamba | domestic duties |
| Mitchell | John Thomas | M | Towamba | farmer |
| Moore | Edward John | M | Towamba | teamster |
| Moore | Isabella | F | Towamba | domestic duties |
| Parker | George | M | Towamba | labourer |
| Parker | James Alfred | M | Towamba | farmer |
| Parker | Jessie | F | Towamba | domestic duties |
| Parker | May | F | Towamba | domestic duties |
| Parker | Samuel Snr. | M | Towamba | farmer |
| Parker | Samuel Jnr. | M | Towamba | labourer |
| Parker | Walter William | M | Towamba | labourer |
| Piercy | Sydney George | M | Towamba | labourer |
| Pike | James | M | Towamba | farmer |
| Ramsey | James | M | Towamba | teamster |
| Ramsey | ------------ | F | Towamba | domestic duties |
| Rankin | Eliza Jane | F | Towamba | domestic duties |
| Rankin | Hugh | M | Towamba | dairyman |
| Richards | Ann | F | Towamba | domestic duties |
| Richards | Robert Henry | M | Towamba | miner |
| Roberts | Ida Johanna | F | Towamba | domestic duties |
| Roberts | James Henry | M | Towamba | farmer |
| Roberts | John Charles | M | Towamba | farmer |
| Roberts | Margaret | F | Towamba | domestic duties |
| Roberts | Mary Ann | F | Towamba | domestic duties |
| Roberts | Mary Ann | F | Towamba | domestic duties |
| Roberts | Walter Patrick | M | Towamba | labourer |
| Robertson | Jane | F | Lyndhurst | domestic duties |
| Robertson | William | M | Lyndhurst | dairy manager |
| Robinson | Charles | M | Lyndhurst | dairyman |
| Robinson | Susan | F | Towamba | domestic duties |
| Rossiter | Charlotte | F | Towamba | governess |
| Sawers | Agnes | F | Towamba | domestic duties |
| Sherwin | Alice | F | Big Hill | domestic duties |
| Slattery | Emma Eliza | F | Towamba | domestic duties |
| Slattery | John | M | Towamba | farmer |
| Solomon | Florence Ann | F | Towamba | domestic duties |
| Solomon | Henry Herbert | M | Towamba | teacher |
| Solomon | Mary Ellen | F | Towamba | domestic duties |
| Targett | Eliza | F | Towamba | domestic duties |
| Targett | Henry | M | Towamba | labourer |
| Targett | Mary Jane | F | Janco Creek | domestic duties |
| Tweedie | Mary Jane | F | Big Hill | domestic duties |
| Went | Sarah Jane | F | Towamba | domestic duties |
| Went | Susanna | F | Towamba | domestic duties |
| Whelan | John | M | Towamba | labourer |
| Whelan | Mary Agnes | F | Towamba | domestic duties |
| Young | George | M | Towamba | stockman |
| Young | Isabella | F | Towamba | domestic duties |
Excerpt from: COMMONWEALTH OF AUSTRALIA
STATE OF NEW SOUTH WALES
DIVISION OF EDEN - MONARO 1903
Burragate Polling-Place
Roll of persons entitled to vote under the
Commonwealth Franchise Act of 1902.
| SURNAME | CHRISTIAN NAME | SEX | PLACE | OCCUPATION OF EACH ELECTOR LIVING |
| Allen | Eliza Annie | F | Burragate | dairymaid |
| Allen | John | M | Burragate | dairyman |
| Binnie | Annie | F | Burragate | domestic duties |
| Binnie | Arthur | M | Burragate | farmer |
| Binnie | Herbert | M | Burragate | farmer |
| Binnie | Margaret Verona | F | Burragate | domestic duties |
| Binnie | Rovina | F | Burragate | domestic duties |
| Binnie | Sarah | F | Burragate | domestic duties |
| Campbell | Hugh | M | Burragate | school teacher |
| Campbell | Rosalind | F | Burragate | domestic duties |
| Elton | Charles Campbell | M | Deep Creek | dairyman |
| Hyde | Benjamin Alexander | M | Burragate | labourer |
| Hyde | John Snr. | M | Burragate | labourer |
| Hyde | John Jnr. | M | Burragate | dairyman |
| Hyde | Lilian | F | Burragate | domestic duties |
| Hyde | Margaret Alice | F | Burragate | domestic duties |
| Hyde | Mary Ann | F | Burragate | domestic duties |
| Hyde | Matilda | F | Scarlet's Corner | domestic duties |
| Hyde | Maud Jane | F | Burragate | domestic duties |
| Julin | Selina | F | Burragate | domestic duties |
| Keys | George | M | Burragate | farmer |
| Kraustuyver | Annie | F | Burragate | domestic duties |
| Kraustuyver | Henry | M | Burragate | dairyman |
| M'Caffrey | Maud Mary | F | Burragate | domestic duties |
| M'Lean | John Robert | M | Burragate | school teacher |
| Martin | Hannah Matilda | F | Burragate | domestic duties |
| Moore | Maria | F | Burragate | domestic duties |
| Ramsey | Ann Adamson | F | Burragate | domestic duties |
| Ramsey | James | M | Burragate | farmer |
| Robinson | Caroline Christina | F | Burragate | domestic duties |
| Robinson | Maragaret Jane | F | Burragate | domestic duties |
| Robinson | Sarah | F | Burragate | domestic duties |
| Robinson | William | M | Burragate | dairyman |
| Russell | Jane | F | Burragate | domestic duties |
| Russell | Thomas Henry | M | Burragate | labourer |
| Ryan | Mary | F | Burragate | general servant |
| Sawers | Charlotte | F | Burragate | domestic duties |
| Sawers | George Edward | M | Burragate | labourer |
| Sawers | James | M | Burragate | dairyman |
| Sawers | John | M | Burragate | labourer |
| Sawers | Mary | F | Burragate | domestic duties |
| Shipway | Helen Jane | F | Burragate | domestic duties |
| Shipway | Samuel Thompson | M | Burragate | postmaster |
| Targett | John | M | Burragate | labourer |
| Targett | William | M | Burragate | labourer |
| Tindall | Arthur James | M | Burragate | dairyman |
| Tindall | Janet Adeline | F | Burragate | domestic duties |
| Tweedie | William James | M | Burragate | farmer |
| Yelds | James Andrew | M | Burragate | labourer |
EXTRACTS FROM SAND'S SYDNEY & NSW DIRECTORY
1915
County Commercial Towamba
Dickie. J.M. & J.T. - Butchers
Hartneady. John - Store
Kennedy. W.F. - Blacksmith
McCoy. Charles - Towamba Hotel
Robinson. Alfred - General Store
| Name | Location | Horses | Cows | Sheep | Acres (Totals) |
| Binnie. Alexander | 'Log Farm' Towamba | 5 | 70 | 20 | 1400 |
| Binnie. Herbert | 'Jerusalem' Burragate | ||||
| Binnie. Arthur | Burragate | ||||
| Binnie. D.& J. | Burragate | ||||
| Bruce. Ernest | 'Rose Brook' Nangutta | ||||
| Doyle. T.J. & R.N. | 'Daisy Hill' Towamba | 5 | 72 | 0 | 955 |
| Johnson. Robert. H. | 'Oakleigh' Towamba | 2 | 84 | 0 | 760 |
| Love. Thomas | Pericoe | 5 | 61 | 26 | 680 |
| Walters. James | 'Mountain View' Pericoe | 6 | 4 | 122 | 800 |
EXTRACTS FROM SAND'S SYDNEY & NSW DIRECTORY
1921
County Commercial
Eden - 120 miles south by steamer direct;
or rail to Cooma, then motor daily (Sunday
excepted).
Court of Petty Sessions, Bega Quarter Sessions.
Eden Pastures Protection Board
Secretary: H.H.B. Grime, Bega.
Stock Inspector: H. Hessin, Bega.
PASTORAL
| Owner | Post Town | Horses | Cattle | Sheep | Acres (Totals) |
| Alexander. Robert | Pericoe | 8 | 51 | 0 | 600 |
| Beasley. B.D. | Towamba | 5 | 58 | 0 | 575 |
| Binnie. D.& D. | Towamba | 12 | 202 | 29 | 1700 |
| Binnie. A. | Burragate | 4 | 56 | 15 | 610 |
| Binnie. T.& R. | Burragate | 3 | 89 | 0 | 786 |
| Doyle. T. & R. | Towamba | 5 | 40 | 0 | 1075 |
| Johnson. F.W.F. | Pericoe | 2 | 0 | 101 | 721 |
| Love. Mrs.L.M. | Towamba | 5 | 156 | 85 | unknown |
| Roberts. J.C. | Towamba | 4 | 80 | 0 | 700 |
Pericoe - 224 miles south - Steamer to Eden.
Alexander. Alfred E. - Farmer
Ramsey. Francis - Farmer
Alexander. Horace E. - Farmer
Ryan. John M. - Farmer
Brownlie. Alexander - Farmer
Ryan. Joseph H. - Farmer
Elton. Charles C. - Dairyman
Umback. Hubert - Farmer
Johnson. Robert H. - Farmer
Walters. James - Farmer
Love. Wm. - Farmer
Wood. Richard - Farmer
McDonald. John - Farmer
Towamba - 298 miles south - Steamer to Eden,
thence coach.
Nearest bank - Eden
Beasley. Benjamin - Farmer
Martin. George - Wine Merchant
Binnie. David - Farmer
Mitchell. John T. - Farmer
Bollman. Mrs. R. - Farmer
Parker. Samuel - Farmer
Clements. William - Farmer
Parker. Wm. - Farmer
Dickie. John T. - Farmer
Richards. Robert H. - Farmer
Doyle. Roger T. - Farmer
Roberts. John C. - Farmer
Duncan. Henry - Dairyman
Robinson. Alfred - General Store
Hartneady. John - Store
Slattery. John - Farmer
Love. Tom - Farmer
Smith. John T. - Farmer
McDonald. John - Farmer
Tindall. Arthur J. - Farmer
McLeod. Kenneth - Farmer